Gourmet At A Glance - Bethany Beach Restaurant Guide
Bethany Beach/Oceanview |
![]() |
|
| Bluecoast | 1111 Coastal Highway | 539.7111 |
| DiFebo’s | 789 Garfield Pkwy | 539.4550 |
| Kingston Grille | Campbell PL | 539.1588 |
| Magnolia’s | Central Ave | 539.5671 |
| Mango’s | 97 Garfield | 537.6621 |
| Northeast Seafood | 29-F Atlantic Ave | 537.1785 |
| Parkway | 114 Garfield Pkwy | 537.7500 |
| Royal Zephyr | 27 Atlantic Ave | 541.9555 |
| Bistro 26 | 238 Atlantic Ave | 539.0626 |
Rehoboth Beach/Dewey/Lewes |
||
| Back Porch Café | 59 Rehoboth Ave | 227.3674 |
| Blue Moon | 35 Baltimore Ave | 227.6515 |
| The Buttery | 102 2nd St | 645.7755 |
| Café Azafran | 109 Market St Lewes | 644.4446 |
| Cloud 9 | 234 Rehoboth Ave | 226.1999 |
| Cultured Pearl | 19 Wilmington Ave | 227.8493 |
| Espuma | 28 Wilmington Ave | 227.4199 |
| Gilligan’s | 134 Market St | 644.7230 |
| La La Land | 22 Wilmington Ave | 227.3887 |
| Nage | 4307 Highway One | 226.2037 |
| Rusty Rudder | Ruddertowne Dewey | 227.3800 |
| Venus on a Half Shell | Dagsworthy St | 227.9292 |
| Zebra Ristorante | 32 Lake Ave | 226.1160 |
Fenwick Island/Ocean City |
||
| Fager’s Island | 60th St on the bay OC | 410.524.5500 |
| Liquid Assets | 903 Coastal Hwy, OC | 410.524.7037 |
| Lobster Shanty | RT 54 W Fenwick | |
| Mancini’s | 907 Coastal Hwy | 537.4224 |
| Nantucket’s | Rt 1 & Atlantic Ave | 539.2607 |
| Catch 54 | ||
| Galaxy 66 | 66th St Coastal Hwy, OC | 410.723.6762 |
| Ruth’s Chris | Glen Riddle Village, OC | 410.213.9444 |
Compliments of
Audrey & Frank Serio, CRS
REMAX By The Sea
302.537.3171
Bethany Beach / Fenwick Island Delaware
